Courtesy Of Derrick Beach Of Exp Realty
About 23011 96 Avenue Nw
Welcome to Secord in West Edmonton. Tucked away in a quiet cul-de-sac & walking distance to Secord's k-9 public school, this meticulously maintained home is perfect for young families. Stepping into the front entry during the day, you immediately notice the sun shining through the large south facing windows, allowing light to wash over the space. The open concept main floor with a modern interior simply feels like home. Beautifully upgraded kitchen cabinets extend to the ceiling, creating a unique focal point for the family to prepare meals. Move to the dining area to eat together & wind down for the evening in the spacious living room. Finishing up the day, move upstairs for family game & movie nights in the bonus room or retreat with a good book to your spacious primary bedroom with 4 pc ensuite bathroom and walk-in closet. Completing the second floor are two more spacious bedrooms and main bathroom. The south facing, fully fenced backyard with deck is ready for summer evenings with friends and family.
Open House
Features of 23011 96 Avenue Nw
| MLS® # | E4513105 |
|---|---|
| Price | $537,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,805 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 23011 96 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7R4 |
Amenities
| Amenities | Ceiling 9 ft., Deck, No Smoking Home |
|---|---|
| Features | Ceiling 9 ft.,Deck,No Smoking Home |
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, All Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Cul-De-Sac, Fully Fenced, Flat Site, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | David Thomas King |
|---|---|
| Middle | David Thomas King |
| High | Jasper Place |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Derrick Beach Of Exp Realty |
|---|
