Courtesy Of Christy M Cantera Of Real Broker
About 20907 25 Avenue Nw
Discover The Leonard, a stunning Green Built Certified home offering 3 bedrooms and 2.5 baths, thoughtfully designed for modern comfort and energy-efficient living. The open-concept main floor features a spacious kitchen, dining area, lounge, pocket office, 50” electric fireplace with mantle and tile surround, and access to the deck. Upstairs offers three bedrooms and a convenient laundry loft. This home includes full landscaping, show home interior finish upgrades, a 20’x20’ rear garage, side entrance to the unfinished basement, 150-amp electrical service, central AC, and Whirlpool kitchen and laundry appliances. Net Zero utility features include upgraded interior, exterior, and sub-foundation insulation, home energy monitoring, 28 solar panels, an air source heat pump, and an 80-gallon heat-pump hot water tank. Enjoy nearby parks, trails, green spaces, and convenient access to Anthony Henday Drive, shopping, dining, and recreation.
Features of 20907 25 Avenue Nw
| MLS® # | E4512080 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,608 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 20907 25 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | The Uplands |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2K7 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Electric, Hot Wtr Tank-Energy Star, Insulation-Upgraded, Parking-Plug-Ins, Smart/Program. Thermostat, Vinyl Windows, HRV System, Solar Equipment |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached, Insulated, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator-Energy Star, Stacked Washer/Dryer, Stove-Electric, Washer - Energy Star |
| Heating | Forced Air-1, Electric |
| Fireplace | Yes |
| Fireplaces | Insert, Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Landscaped, Level Land, Not Fenced, Paved Lane, Playground Nearby, Schools, Shopping Nearby, Partially Fenced |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Centennial School |
|---|---|
| Middle | S. Bruce Smith School |
| High | Jasper Place High school |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Christy M Cantera Of Real Broker |
|---|
