Courtesy Of Harim Ismaeil Of Sterling Real Estate
About 3963 57 Street Nw
**INVESTORS** ~CORNER LOT 60X137 FT~ QUAD DETACHED GARAGE/SHOP ~ SECONDARY SUITE ~ Welcome to this RARE Find in the heart of Greenview, This property has it all! upon entry you have a MASSIVE vibrant living room, L-shaped kitchen has SS appliances lots of cabinetry and windows all around, Main floor features 3 good sized Bedrooms, 4 PC Bath & The Master has a 2 PC Ensuite Aswell. Enjoy the SEPERATE entrance leading to the Basement, which has another Full sized kitchen With SS appliances, a HUGE Pantry, Cozy living space, 3 more bedrooms & a 4 PC BATH, The LOT IS ZONED "RS" FOR MULTI-FAMILY. Garage is 35x24 With 11 FT high ceilings & 10 FT garage door. Easily can be converted into a Legal Garage suite or Shop, Rough-ins already in place for Cable ,Waste ,Water & Power. Perfect yard for kids to play, PRIME LOCATION, close to the new LRT stop, the Millwood's Golf Course, Schools, Shopping and much more! What are you waiting for?!?!?!?!?
Features of 3963 57 Street Nw
| MLS® # | E4511801 |
|---|---|
| Price | $539,900 |
| Bedrooms | 6 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,169 |
| Acres | 0.16 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3963 57 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Greenview (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 1B5 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Over Sized, Quad or More Detached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Garage Opener, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Dishwasher-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Corner Lot, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Lot Description | 60x137 |
| Roof | Asphalt Shingles |
| Construction | Concrete, Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Harim Ismaeil Of Sterling Real Estate |
|---|
