Courtesy Of Bruce Erickson Of RE/MAX Elite
About 10207 & 10209 120 Avenue Nw
FULL DUPLEX on a 695 sq.m. CORNER LOT with Medium Scale RMh16 zoning. IMMEDIATE POSSESSION and priced to sell! Lots to offer as an infill lot or rental property. Features 7 bedrooms, 4 bathrooms, 3 kitchens, SEPARATE ENTRANCES and 2 shared laundry/utility rooms. Updated flooring, paint, fixtures, bathrooms, plumbing and main-floor vinyl windows. Exterior in great shape and freshly painted. Beautiful curb appeal with nice concrete sidewalks, mature landscaping, healthy grass and flower gardens. Fully fenced yards on both sides. A double detached garage and parking pad. Central Edmonton location with easy access to transit, major routes and only a 9 minute drive to downtown. Close to NAIT, Rogers Place and Commonwealth Stadium. Future development potential, subject to municipal approval.
Features of 10207 & 10209 120 Avenue Nw
| MLS® # | E4511311 |
|---|---|
| Price | $549,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,826 |
| Acres | 0.17 |
| Year Built | 1963 |
| Type | Single Family |
| Sub-Type | Duplex Side By Side |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10207 & 10209 120 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Westwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 0S3 |
Amenities
| Amenities | Hot Water Natural Gas, No Animal Home, No Smoking Home, Vinyl Windows, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Corner Lot, Fenced, Flat Site, No Back Lane, Schools, Subdividable Lot, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bruce Erickson Of RE/MAX Elite |
|---|
