Courtesy Of David M Estephan Of KIC Realty
About 16512 87 Street Nw
WELCOME HOME TO BELLE RIVE! Fabulous 1.5-storey family home ideally located directly across from a K-9 school & steps from the spray park & playgrounds. With 4 bedrooms, 3 baths, finished basement & attached double garage, this beautifully upgraded home offers exceptional space & comfort. Recent upgrades include 50-year SHINGLES, ATTIC INSULATION & updated MECHANICAL. The impressive main floor features a vaulted foyer, elegant den with French doors, laundry & mud room, 2-pc bath & stunning vaulted living room with gas fireplace. The spacious chef's kitchen has QUARTZ COUNTERS WITH BACKSPLASH, large island, s/s appliances, walk-through pantry & dining area with backyard access. Upstairs, the luxurious primary retreat offers a w/i closet & spa-like ensuite with jetted tub & glass shower, plus 2 more bedrooms. The finished basement provides a 4th bedroom, family room, gas fireplace & sound-dampening ceiling. Outside, enjoy the front porch, 18x18 deck, shed (loft storage) & large fenced yard. SIMPLY PERFECT!
Open House
Features of 16512 87 Street Nw
| MLS® # | E4510982 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,025 |
| Acres | 0.11 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 16512 87 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Belle Rive |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 3X1 |
Amenities
| Amenities | Air Conditioner, Deck, Hot Wtr Tank-Energy Star, No Animal Home, No Smoking Home, Vaulted Ceiling, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | 220 Volt Wiring, Double Garage Attached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Vacuum System Attachments, Vacuum Systems, Washer - Energy Star, Window Coverings, Stove-Induction |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Mantel, Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David M Estephan Of KIC Realty |
|---|
