Courtesy Of Sumandeep Chugh Of Nationwide Realty Corp
About 4709 Charles Bay Bay Sw
Beautifully appointed 2,620 sq. ft. executive home situated on a rare 32' pocket regular lot in a quiet cul-de-sac. The main floor offers an open and spacious layout with soaring ceilings, abundant natural light, and a stylish living area featuring a modern electric fireplace and custom feature wall. The well-designed kitchen provides an extended workspace, quartz countertops, built-in stainless-steel appliances, granite sink, wine rack, and walk-through pantry. The carpet-free upper level features a spacious primary retreat with 10' ceilings, a luxurious 5-piece ensuite, wine cooler, and generous walk-in closet. Central A/C and numerous additional upgrades add to the comfort of this exceptional home. A large driveway and impressive curb appeal complete the property. Central A/C is currently under a rental agreement and is to be assumed by the buyer. The basement is partially developed with framing and electrical work completed. Some photos have been virtually staged for illustration purposes.
Features of 4709 Charles Bay Bay Sw
| MLS® # | E4510785 |
|---|---|
| Price | $724,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,620 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4709 Charles Bay Bay Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3H1 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Tankless, No Animal Home, No Smoking Home, Vaulted Ceiling, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Wine/Beverage Cooler |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Heatilator/Fan, Wall Mount |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Airport Nearby, Cul-De-Sac, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sumandeep Chugh Of Nationwide Realty Corp |
|---|
