Courtesy Of Sandy Kahlon Of RE/MAX Excellence
About 2835 Duke Crescent Sw
Located in the sought-after community of Desrochers, this move-in-ready 1,927 sq. ft. home offers comfort and convenience. The open-concept main floor features a living room with an electric fireplace, a kitchen with a central island and stainless steel appliances, and a half bath.Upstairs, the spacious primary bedroom features a walk-in closet and a five-piece ensuite. Two additional good-sized bedrooms, a four-piece bathroom, a centrally located bonus room, and convenient second-floor laundry complete the upper level.The home also offers a fully landscaped yard with a deck and a double attached garage. Walking distance to school and easy access to shopping, major highways, and Edmonton International Airport. A must see!
Features of 2835 Duke Crescent Sw
| MLS® # | E4510238 |
|---|---|
| Price | $619,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,927 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2835 Duke Crescent Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Desrochers Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3Y3 |
Amenities
| Amenities | Ceiling 9 ft., Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sandy Kahlon Of RE/MAX Excellence |
|---|
