Courtesy Of Kathie L Taylor Of RE/MAX Discover
About 16 4202 45 Street
Excellent investment opportunity!! Or perfect home for a small family or couple. This 1977 Unit has had extensive renovations over the years, the most recent being new pressure treated wood skirting. The plumbing has been updated to pex, kitchen and bathroom were replaced. This home features an open floor plan with kitchen, dining and living rooms all connected, plus two bedrooms, good sized full bath and large laundry/storage room. There is off street parking as well as on street parking available. A little TLC could make this a beautiful home with large yard, storage shed and mostly fenced.
Features of 16 4202 45 Street
| MLS® # | E4510147 |
|---|---|
| Price | $55,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 952 |
| Year Built | 1977 |
| Type | Land Lease Community |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 16 4202 45 Street |
|---|---|
| Area | Wetaskiwin |
| Subdivision | McMurdo |
| City | Wetaskiwin |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9A 2L3 |
Amenities
| Parking | See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Freezer, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | 14' 0",68' 0" |
Exterior
| Foundation | Piling |
|---|
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kathie L Taylor Of RE/MAX Discover |
|---|
