Courtesy Of Jaspreet Sehgal Of RE/MAX Excellence
About 1133 Starling Drive Nw
BRAND NEW "FLORENCE II" LUXURY HOME built by custom builders Happy Planet Homes sitting on 26 pocket wide LOT BACKING ONTO GREEN SPACE offers 5 BEDROOMS AND 3 FULL BATHROOMS available in the beautiful community of STARLING with PLATINUM LUXURIOUS FINISHINGS. Upon entrance you will find a BEDROOM WITH A HUGE WINDOW enclosed by a Barn Door, FULL BATH ON THE MAIN FLOOR. Spacious Mud Room leads to wide garage. SPICE KITCHEN with SIDE WINDOW. TIMELESS CONTEMPORARY CUSTOM KITCHEN designed with two tone cabinets are soul of the house with huge centre island BOASTING LUXURY. Huge OPEN TO BELOW living room, A CUSTOM FIREPLACE FEATURE WALL and a DINING NOOK finished main floor. Upstairs you'll find a HUGE BONUS ROOM opening the entire living area along 2 MASTER BEDROOMS AND 2 SECONDARY BEDROOMS TOTALLING 5 BEDROOMS AND 4 FULL BATH IN THIS AMAZING HOME.*PHOTOS & VIRTUAL TOUR FROM SIMILAR SPEC*
Features of 1133 Starling Drive Nw
| MLS® # | E4510107 |
|---|---|
| Price | $684,800 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,310 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1133 Starling Drive Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Starling |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0X9 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Playground Nearby, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Jaspreet Sehgal Of RE/MAX Excellence |
|---|
