Courtesy Of Tyler J Ellis Of Real Broker
About 3620 Claxton Place Sw
Room to live, work, and unwind in Chappelle! This 2,618 sq. ft. two-storey offers 4 upstairs bedrooms, 2.5 bathrooms, and a double attached garage. Double entry doors open to a main floor with a versatile den for a formal dining room or potential fifth bedroom, hardwood and ceramic tile flooring, and a bright living room with a stone-faced gas fireplace. The kitchen features maple cabinetry, quartz countertops, and a large island with an eating bar, opening to a dining nook overlooking the backyard. Main-floor laundry and a half bath add convenience. Upstairs, enjoy a generous bonus room, a primary bedroom with a walk-in closet and 5-piece ensuite, and three additional bedrooms sharing a full bathroom. The unfinished basement has side-door access and potential for a future income-generating suite, subject to municipal approval and permits. Enjoy the rear deck and fenced, landscaped yard. Close to schools, playgrounds, shopping, golf, and public transportation.
Features of 3620 Claxton Place Sw
| MLS® # | E4510037 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,618 |
| Acres | 0.10 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3620 Claxton Place Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2K8 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Donald R. Getty School |
|---|---|
| Middle | Donald R. Getty School |
| High | Dr. Anne Anderson Sch |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tyler J Ellis Of Real Broker |
|---|
