Courtesy Of Mina D Gayed Of Real Broker
About 1142 Goldfinch Crescent Nw
Welcome to 1142 Goldfinch Crescent in sought-after Kinglet! This beautifully upgraded 1,583 sq. ft. home combines modern style, thoughtful design and everyday functionality. The bright main floor features LVP flooring, contemporary LED lighting, a striking living room feature wall with fireplace and an elegant dining area with coffered ceiling. The upgraded kitchen offers quartz countertops, a large island, gas range, generous cabinetry and a convenient walk-through pantry connecting to the mudroom with custom MDF built-ins. Upstairs you'll find 3 spacious bedrooms, 2 full bathrooms and laundry. The impressive primary suite features a walk-in closet and ensuite with double vanity and walk-in shower. Triple-pane windows, upgraded MDF shelving, side entry with future potential, an oversized single garage and a large private backyard complete this exceptional home. Close to parks, trails, lake and Anthony Henday!
Open House
Features of 1142 Goldfinch Crescent Nw
| MLS® # | E4510003 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,583 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1142 Goldfinch Crescent Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Kinglet Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0R1 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking Spaces | 2 |
| Parking | Over Sized, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Landscaped, No Back Lane, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mina D Gayed Of Real Broker |
|---|
