Courtesy Of Riaz S Ali Of MaxWell Polaris
About 17440 77 Street Nw
This beautiful 2 storey built in 2018, over 1700 sq/ft with a double detach garage located in Crystallina Nera on a corner lot. So well maintained that you won't be dissapointed. This Home offers an open concept with a large living room, dinning room, and a beautiful kitchen with brand new stainless steel appliances. Upstairs offers 3 large bedrooms, Ensuite and a full bath as well. Kitchen also has quartz countertop and white cabinets. Backyard has a beautiful deck with lots of fruit trees and a double detach garage. All vinyl plank through out with carpet upstairs. This home is truly well looked after. So close to all amenities and schools.
Features of 17440 77 Street Nw
| MLS® # | E4510000 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,715 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 17440 77 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Crystallina Nera West |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0R4 |
Amenities
| Amenities | Air Conditioner, Deck, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Corner Lot, Fenced, Landscaped, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Riaz S Ali Of MaxWell Polaris |
|---|
