Courtesy Of Jody A Lambertus Of Century 21 Masters
About 13032 120 Street Nw
Move-in ready 3-bedroom bungalow offering over 1,060 sq. ft. of convenient single-level living on a generous lot. The bright living room features hardwood flooring and a fireplace, while the spacious kitchen and dining area offer excellent natural light and direct access to the west-facing backyard. Updates include flooring, a modern 4-piece bath, furnace (2024), new hot water tank, windows, doors and shingles. Outside, enjoy a fully fenced and landscaped yard with west/south exposure, plenty of gardening space, a 24' x 22' double detached garage and RV parking. A great opportunity for first-time buyers, downsizers or anyone looking for a detached home with a large yard, garage and plenty of practical space.
Features of 13032 120 Street Nw
| MLS® # | E4509600 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,067 |
| Acres | 0.14 |
| Year Built | 1956 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 13032 120 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Calder |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 5N9 |
Amenities
| Amenities | No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Calder/St. Edmund |
|---|---|
| Middle | Rosslyn/St. Edmund |
| High | Ross Sheppard/O'Leary |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jody A Lambertus Of Century 21 Masters |
|---|
