Courtesy Of Christina A Reid Of Century 21 Leading
About 271 Paterson Link Sw
Our unique Sierra floor plan is Located on Paterson link, within minutes of Paisley’s Off Leash Dog Park, Playground, Greenspace with Walking Trails and 2 Large Commercial Spaces. This home is built on a Conventional Lot (Non- Zero) with Front Landscaping. There is an Enclosed Side Entrance with an Exterior Landing, and 2 windows in the Basement. Maximize living space with a Main Floor Flex Room with a Window. Open Concept living with Upgraded Spindle Railing on Main Floor. Cozy up in the living room infront of the Modern Electric Fireplace. The kitchen includes a Large Walk in Pantry and a Designer Kitchen Package with a Chimney Hood Fan, Upgraded 36" French Door Fridge w/ External Ice and Water, Upgraded Dishwasher, Upgraded Gas Range, and Built-In Microwave. Beautiful 3CM Quartz & Undermount Sinks Throughout. Upgraded Swing Closet Doors Throughout. Bonus room with window, Functional Full Size Laundry Room. Lastly a luxurious 5-Piece Ensuite featuring dual vanity, tub, and an acrylic shower.
Features of 271 Paterson Link Sw
| MLS® # | E4509280 |
|---|---|
| Price | $609,665 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,119 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 271 Paterson Link Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Paisley |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5V2 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Smart/Program. Thermostat, HRV System, Natural Gas Stove Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Gas |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Partially Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joan Carr |
|---|---|
| Middle | D.S. MACKENZIE |
| High | DR. ANNE ANDERSON |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Christina A Reid Of Century 21 Leading |
|---|
