Courtesy Of Manmeet Bath Of MaxWell Polaris
About N/A
FRONT DOUBLE CAR GARAGE, NORTH FACING, MOVE IN READY HOUSE! Welcome to this beautifully crafted home by award-winning Singh Builders, fully upgraded 1,900 Sq ft home in the Community of Starling south. From the moment you enter, the spacious living room makes a statement. The beautiful KITCHEN with PREMIUM CABINETRY, boasting ample prep space and storage with a walk-in pantry, the layout that keeps you part of the conversation. A stylish main floor POWDER ROOM and a MUDROOM complete the main level. The upper floor is equally impressive, offering with The PRIMARY SUITE with a walk-in closet and a 4-piece ensuite. Two additional bedrooms, a full bathroom, a spacious bonus and a thoughtfully designed laundry room complete the upper level. SIDE ENTRANCE for your future Legal suite. This home offers effortless urban living in a peaceful scenic setting. Definitely a must see.
Features of N/A
| MLS® # | E4509016 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,902 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Starling |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0V4 |
Amenities
| Amenities | Carbon Monoxide Detectors, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Golf Nearby, Playground Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Manmeet Bath Of MaxWell Polaris |
|---|
