Courtesy Of Rohit Patel Of RE/MAX Excellence
About 3724 214 Street Nw
Welcome to the beautiful community of Ellis Green! This beautifully upgraded home offers approximately 1,875 sq. ft. of thoughtfully designed living space, featuring 3 bedrooms, a spacious bonus room, and 2.5 bathrooms—perfect for growing families.Step inside to discover a warm and inviting home with upgraded chef-inspired appliances and comfortable living spaces designed for both everyday life and entertaining. Enjoy the added privacy of no rear neighbours, along with a fully landscaped, fenced backyard and deck—perfect for summer BBQs, family gatherings, or relaxing evenings outdoors.Additional highlights include a water softener and RO system, offering added comfort and convenience for your family. Ideally located within walking distance to schools, parks, and a nearby plaza, with Costco and major shopping centres just minutes away. This home offers the perfect combination of space, privacy, upgrades, and convenience. A wonderful opportunity to create lasting memories and grow your family.
Open House
Features of 3724 214 Street Nw
| MLS® # | E4508573 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,875 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3724 214 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 1S4 |
Amenities
| Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Vinyl Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Middle | Parkland Immanuel Christia |
|---|
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rohit Patel Of RE/MAX Excellence |
|---|
