Courtesy Of Corey McEwen Of MaxWell Devonshire Realty
About 210 5370 Chappelle Road Sw
AFFORDABLE CONDO LIVING in SECURE, SELF MANAGED building in CHAPPELLE near Walking Trails, ponds, parks, schools, transportation... a very sought after SW Edmonton Community. PET FRIENDLY with Board Approval. Excellently cared for 2 Bed 1 Bath Unit in Creekwood Landing I. Welcoming front foyer with elevator. The unit includes Kitchen complete with granite counters and S/S appliances, open concept dining space and living room both fully carpeted. Covered Patio with BBQ gas line. 2 Bedrooms & 1 Full Bath. Primary is very large & the 2nd bedroom makes an excellent office or children's bedroom (no window). 1 parking stall assigned just outside the main door.
Features of 210 5370 Chappelle Road Sw
| MLS® # | E4508447 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 678 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 210 5370 Chappelle Road Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3L5 |
Amenities
| Amenities | Deck, Detectors Smoke, Intercom, Parking-Visitor, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Transportation, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Condo Fee | $438 |
Listing Details
| Office | Courtesy Of Corey McEwen Of MaxWell Devonshire Realty |
|---|
