Courtesy Of Gabriella Maddalena-Makar Of RE/MAX Elite
About 99 Brander Drive Nw
Experience the rare luxury of effortless bungalow living in Brander Gardens. Custom built by Birkholz in 2016, this exceptional 2,177 sf residence is defined by outstanding craftsmanship, timeless elegance & a floor plan designed for modern living. The large open-concept interior is warm & inviting, w/ rich hickory hardwood, a spectacular kitchen anchored by a 12.5-ft island, & a corner wood-burning fireplace for relaxed evenings at home. The private primary retreat is a true sanctuary, complete with walk-in closet & a stunning 6-pc ensuite w/ in-floor heating. With 4 bedrooms and 3 baths, there is ample space for family & guests. Outside, award-winning landscaping transforms the property into a private oasis, w/ beautifully designed front & rear gardens, a 2-tiered composite deck, heated & illuminated pergola, & patio—perfect for morning coffee or quiet evenings outdoors. This is more than a beautiful home; it is a sophisticated, low-maintenance lifestyle crafted for those who appreciate the very best!
Open House
Features of 99 Brander Drive Nw
| MLS® # | E4508428 |
|---|---|
| Price | $1,499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,177 |
| Acres | 0.22 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 99 Brander Drive Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Brander Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 4X5 |
Amenities
| Amenities | Air Conditioner, Closet Organizers, Deck, Patio, Skylight, Sprinkler Sys-Underground, Infill Property, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Opener, Garburator, Refrigerator, Storage Shed, Vacuum Systems, Washer, Water Softener, Wine/Beverage Cooler, Oven Built-In-Two, Stove-Countertop Inductn, Garage Heater |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas, Water |
| Fireplace | Yes |
| Fireplaces | Corner, Mantel, Stone Facing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Brander Grdns, Earl Buxton |
|---|---|
| Middle | Riverbend JH |
| High | MMM, Lillian Osborne |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gabriella Maddalena-Makar Of RE/MAX Elite |
|---|
