Courtesy Of Amit Patel Of MaxWell Polaris
About 9336 183 Avenue Nw
Welcome to this STUNNING WALKOUT HOME in the highly sought-after community of Klarvatten! Offering over 2400 SQFT of well-designed living space, this home is loaded with PREMIUM UPGRADES and backs onto BEAUTIFUL GREEN SPACE. Featuring 4 BEDROOMS, 3 FULL BATHROOMS, a SPACIOUS BONUS ROOM, plus a MAIN FLOOR BEDROOM AND FULL BATH—perfect for guests or multi-generational living. The main floor showcases 9FT CEILINGS and elegant 8FT DOORS, creating a bright and open atmosphere. Upgrades include PREFINISHED DOORS, MAGNETIC DOOR STOPPERS, and SOFT-CLOSE SHOWER DOORS. Enjoy the DECK overlooking the WALKOUT BASEMENT, ideal for future development. Conveniently located near major highways, schools, parks, and shopping. Some photos have been virtually staged. Photos are from the show home and are for illustration purposes only. Features, finishes, colours, and upgrades may vary from the actual home.
Features of 9336 183 Avenue Nw
| MLS® # | E4506347 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9336 183 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0V1 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., No Animal Home, No Smoking Home, 9 ft. Basement Ceiling, Rooftop Deck/Patio |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Amit Patel Of MaxWell Polaris |
|---|
