Courtesy Of Brad Richardson Of MaxWell Progressive
About 9008 190 Street Nw
Welcome to this beautifully maintained 4+1 bedroom, 3-bathroom home in Belmead, where classic character meets everyday comfort. Offering nearly 2000 sq ft of living space with warm wood finishes throughout; create an inviting, timeless feel, complemented by high vaulted ceilings and a cozy wood burning fireplace that add warmth and charm to the living spaces. The kitchen features stainless appliances, adding everyday convenience. The spacious basement recreation room provides plenty of room for movie nights, entertaining, a home gym, or family hangouts. Step outside to a beautifully maintained backyard with a fantastic deck, perfect for summer entertaining, morning coffee, or relaxing outdoors. Located in desirable west Edmonton, Belmead offers easy access to Anthony Henday and Whitemud Drive, and is just minutes from West Edmonton Mall, schools, parks, shopping, restaurants, and everyday amenities. Classic, comfortable, and exceptionally well located, this is a home you'll be proud to call your own.
Features of 9008 190 Street Nw
| MLS® # | E4505549 |
|---|---|
| Price | $524,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,947 |
| Acres | 0.14 |
| Year Built | 1992 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9008 190 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Belmead |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 5W1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Electric, Vacuum System Attachments, Washer, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Cul-De-Sac, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brad Richardson Of MaxWell Progressive |
|---|
