Courtesy Of Alan H Gee Of RE/MAX Excellence
About 8105 Lois Argue Road Nw
Built by award winning Landmark Homes, the Avion offers 2128sf of thoughtfully designed, fully Net Zero living. Fully finished, turn key ready which includes a developed legal basement suite. 4 bedrms, 4 bathrms, 2 full kitchens, 2 living areas & generous dining space. This home combines contemporary style w/exceptional energy performance, featuring 20+ solar panels, 200-amp electrical service, advanced insulation, triple pane windows, a cold-climate heat pump & a Hi-Velocity heating system. Medical grade air purification system & heat recovery ventilator enhance indoor air quality & year round comfort. Designer finishes are showcased throughout. Fully landscaped & double garage for added convenience. Blatchford is Edmonton’s newest central neighbourhood, located minutes from downtown & thoughtfully designed around renewable energy, energy efficiency & sustainable development. Connected green corridors, parks & public plazas ensure every home has convenient access to outdoor space and community amenities.
Features of 8105 Lois Argue Road Nw
| MLS® # | E4504222 |
|---|---|
| Price | $643,899 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8105 Lois Argue Road Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Blatchford Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 3K6 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Hot Water Tankless, No Animal Home, No Smoking Home, Parking-Visitor, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
| Heating | Forced Air-1, See Remarks, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Park/Reserve, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Fiber Cement |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St Catherine/Inglewood |
|---|---|
| Middle | St Catherine/Westmount |
| High | St Joseph/Victoria |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Excellence |
|---|
