Courtesy Of Tyler J Ellis Of Real Broker
About 8907 Elves Loop Nw
Welcome to this turnkey showhome at 8907 Elves Loop NW in Edmonton, offering 1,555 sq. ft. of thoughtfully designed living space with a modern and functional layout. Move-in ready, this home includes several valuable upgrades already completed for added comfort and convenience. Enjoy air conditioning for those warm summer days, window coverings throughout, a full rear deck for relaxing or entertaining, and rear fencing for added privacy. The showhome presentation offers a polished, welcoming feel, while the completed features make settling into your new home simple. With comfortable living spaces and outdoor areas ready to enjoy, this is a great opportunity for buyers looking for a home with many of the finishing touches already in place. Come and see this beautiful home!
Features of 8907 Elves Loop Nw
| MLS® # | E4497156 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,565 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8907 Elves Loop Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3G2 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Front Porch, HRV System |
|---|---|
| Parking | Double Garage Attached, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioner-Window, Air Conditioning-Central, Dishwasher - Energy Star, Garage Control, Garage Opener, Refrigerator-Energy Star, Washer - Energy Star, See Remarks |
| Heating | Fan Coil, Hot Water, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Flat Site, Landscaped, Level Land, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stone |
| Foundation | Concrete Perimeter |
School Information
| Elementary | David Thomas King School |
|---|---|
| Middle | Michael A. Phair School |
| High | Jasper Place High School |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Courtesy Of Tyler J Ellis Of Real Broker |
|---|
