Courtesy Of Shafin Devji Of MaxWell Polaris
About N/A
Welcome to this stunning new build, thoughtfully designed for modern living! Step through the grand foyer into a bright, open-concept main floor featuring a large family room with a cozy gas fireplace perfect for gathering with loved ones. The gourmet kitchen is a chef's dream, complemented by a full spice kitchen for effortless entertaining and everyday cooking without the mess. Upstairs, unwind in the expansive bonus room with its own gas fireplace, offering the perfect space for movie nights or a second family room. The primary suite is a true retreat, boasting a luxurious 5-piece ensuite and an impressively large walk-in closet. Three additional generously sized bedrooms and a well-appointed 4-piece bathroom complete the upper level, providing ample space for the whole family. Every detail of this exceptional home has been carefully considered, blending style, function, and comfort at every turn. With room to grow and gather, this is a home built for the way you actually live.
Features of N/A
| MLS® # | E4497030 |
|---|---|
| Price | $998,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,348 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Goodridge Corners |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 0N3 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Golf Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shafin Devji Of MaxWell Polaris |
|---|
