Courtesy Of David Lofthaug Of Bode
About 7387 Klapstein Crescent Sw
The Entertain Engage by Cantiro Homes is thoughtfully designed for modern living. Located in the desirable community Riverstead, this front-drive single-family home features 3 bedrooms and 2.5 bathrooms, with a layout that is ideal for both everyday living and entertaining. The main floor showcases an open-concept design, where the kitchen flows effortlessly into the dining and living areas, highlighted by a sleek linear electric fireplace with tile surround that adds warmth and character to the space. A SEPARATE SIDE ENTRANCE and 9'3'' foundation add flexibility and create a strong opportunity for future basement development potential. Glass railings and a dark-stained handrail enhance the home’s modern interior, while the Nordic Fusion elevation offers a clean, contemporary exterior. Thoughtful interior selections, including birch cabinetry and elevated bath hardware, complete the home’s refined design. *Photos are for representation only, colours and finishes may vary*
Features of 7387 Klapstein Crescent Sw
| MLS® # | E4490846 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,181 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7387 Klapstein Crescent Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0A6 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Hood Fan, Oven-Microwave, Refrigerator |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
