Courtesy Of Deepak Chopra Of E4 Realty
About 304 9120 106 Avenue Nw
Welcome to this well-maintained 1-bedroom, 1-bathroom condo in the heart of Boyle Street, offering convenience, comfort, and excellent access to core amenities. This bright and inviting unit features a functional layout with large windows that fill the space with natural light, a spacious living room with access to a private balcony and a dining area ideal for everyday living. The kitchen offers ample cabinet and counter space, while the generous bedroom provides a comfortable retreat at the end of the day. A well-kept full bathroom and one assigned parking stall add to the home's practicality. Ideally located just minutes from Downtown, Commonwealth Stadium, Commonwealth Recreation Centre, LRT Station, River Valley trails, shopping, restaurants, schools, and everyday amenities. With easy access to public transit and major commuter routes, this is an excellent opportunity to enjoy convenient urban living in a central location.
Features of 304 9120 106 Avenue Nw
| MLS® # | E4493272 |
|---|---|
| Price | $72,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 606 |
| Acres | 0.02 |
| Year Built | 1969 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 304 9120 106 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Boyle Street |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 0M9 |
Amenities
| Amenities | On Street Parking, Security Door |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Tar & Gravel |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $427 |
Listing Details
| Office | Courtesy Of Deepak Chopra Of E4 Realty |
|---|
